/* DATA DESCRIPTION:
Coverage:	LATITUDE: 34.73  *  LONGITUDE: 81.89
	Date/Time Start: 2002/10/04  *  Date/Time End: 2021/04/05
Event(s):   	Dulishi_Lake (Dulishi Lake)  *  LATITUDE: 34.73  *  LONGITUDE: 81.89  *  AREA: 98.55 [km**2]  *  DEVICE: Satellite Altimetry
Comment:	Following information is included:
	1) Date of the data acquisition time in the form of yyyy/mm/dd.
	2) Lake water levels are orthometric heights with respect to EGM08, WGS84, in the unit of meter.
	3) Uncertainty of the lake water level in the unit of meter is the standard deviation in each track and each cycle.
	4) The source of the data, 1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3.
Parameter(s):	DATE/TIME (Date/Time) * GEOCODE * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * COMMENT: Date
	Water level [m] (WL) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry * COMMENT: with respect to EGM08, WGS84
	Water level, uncertainty [m] (WL unc) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry
	SOURCE (Source) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * Data source flag (1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0)
Size:	159 data points
*/
Date/Time	WL [m]	WL unc[m]	Source
2002/10/04	5044.8181	0.5550	1
2002/11/08	5042.8415	0.2459	1
2002/12/13	5044.8794	0.4350	1
2003/01/17	5045.6648	0.3249	1
2003/03/29	5045.6395	0.2995	1
2003/06/07	5045.6698	0.3826	1
2003/07/12	5046.9783	0.4049	1
2003/08/16	5046.8463	0.2049	1
2003/09/19	5046.0671	0.4428	1
2003/10/24	5045.3933	0.5589	1
2003/11/28	5044.7344	0.2936	1
2004/01/03	5043.9483	0.4225	1
2004/02/06	5043.9854	0.2933	1
2004/03/13	5044.2983	0.6378	1
2004/04/17	5044.7806	0.5000	1
2004/05/21	5044.9408	0.4526	1
2007/03/03	5044.9935	0.4817	1
2007/04/07	5044.9922	0.2125	1
2007/05/11	5045.1322	0.2157	1
2007/07/20	5045.2352	0.2773	1
2007/11/03	5045.4591	0.3469	1
2007/12/08	5045.5712	0.2035	1
2008/02/15	5045.6059	0.0724	1
2008/03/21	5045.6204	0.3300	1
2008/04/26	5045.6812	0.1034	1
2008/09/13	5045.8079	0.3154	1
2008/10/17	5046.0582	0.1575	1
2008/11/21	5046.2606	0.0746	1
2008/12/27	5046.2718	0.1013	1
2009/01/30	5046.2207	0.0800	1
2009/03/06	5046.0794	0.1713	1
2009/04/10	5046.0037	0.0990	1
2009/05/15	5046.1488	0.1205	1
2009/06/20	5046.4504	0.1417	1
2009/08/29	5046.6104	0.1322	1
2009/10/03	5046.6994	0.0751	1
2009/11/07	5046.6576	0.1520	1
2009/12/11	5046.5560	0.0738	1
2010/01/15	5046.4463	0.1614	1
2010/02/19	5046.4794	0.0815	1
2010/03/26	5046.5973	0.1501	1
2010/04/30	5046.7154	0.1424	1
2010/07/10	5046.7744	0.1601	1
2010/09/29	5046.7508	0.0230	3
2010/10/31	5046.6010	0.0244	3
2011/07/10	5046.4587	0.0473	3
2011/08/11	5046.4348	0.0290	3
2011/10/03	5046.4418	0.0368	3
2011/11/03	5046.4882	0.0226	3
2011/12/26	5046.5603	0.0581	3
2012/07/13	5046.6612	0.0498	3
2012/08/13	5046.7974	0.0529	3
2012/10/05	5047.0085	0.0272	3
2012/11/05	5047.2063	0.0288	3
2013/03/18	5047.3712	0.1515	7
2013/04/21	5047.4669	0.1812	7
2013/07/15	5047.4950	0.0415	3
2013/08/04	5047.4443	0.0740	7
2013/08/16	5047.4133	0.0292	3
2013/09/08	5047.4257	0.0660	7
2013/11/08	5047.4628	0.0202	3
2013/11/18	5047.4986	0.0741	7
2013/12/23	5047.5310	0.0619	7
2014/01/27	5047.5646	0.0307	7
2014/03/03	5047.6161	0.0315	7
2014/04/07	5047.6515	0.0440	7
2014/05/11	5047.6301	0.0375	7
2014/06/15	5047.6099	0.0574	7
2014/07/18	5047.6199	0.0553	3
2014/07/20	5047.6465	0.0435	7
2014/08/19	5047.6619	0.0443	3
2014/08/24	5047.6616	0.0673	7
2014/09/28	5047.6339	0.0569	7
2014/11/03	5047.6260	0.0346	7
2014/11/13	5047.6568	0.0179	3
2014/12/08	5047.7157	0.0393	7
2015/01/12	5047.7801	0.0523	7
2015/02/16	5047.8389	0.0477	7
2015/03/23	5047.8335	0.0489	7
2015/04/26	5047.7868	0.0608	7
2015/05/31	5047.7544	0.0455	7
2015/07/22	5047.7622	0.0482	3
2015/08/09	5047.7764	0.0748	7
2015/08/22	5047.8100	0.0319	3
2015/09/13	5047.8174	0.0897	7
2015/10/14	5047.8166	0.1317	3
2015/10/19	5047.8207	0.0663	7
2015/11/23	5047.8357	0.0547	7
2015/12/28	5047.8408	0.0328	7
2016/01/31	5047.8703	0.0413	7
2016/03/07	5047.9045	0.0414	7
2016/03/17	5047.9418	0.0205	8
2016/04/14	5047.9809	0.0199	8
2016/05/11	5048.0237	0.0202	8
2016/05/15	5048.0724	0.0461	7
2016/06/06	5048.0970	0.0201	8
2016/07/04	5048.1084	0.0208	8
2016/07/25	5048.1442	0.1565	3
2016/07/31	5048.2059	0.0170	8
2016/08/26	5048.2686	0.0165	8
2016/09/22	5048.3702	0.0151	8
2016/10/17	5048.4505	0.0319	3
2016/10/20	5048.4831	0.0147	8
2016/11/15	5048.4930	0.0159	8
2016/12/12	5048.5023	0.0147	8
2017/01/09	5048.4818	0.0147	8
2017/02/04	5048.4716	0.0148	8
2017/03/03	5048.4641	0.0142	8
2017/03/31	5048.4648	0.0143	8
2017/04/26	5048.4628	0.0198	8
2017/05/23	5048.4831	0.0200	8
2017/06/20	5048.5323	0.0198	8
2017/07/17	5048.6191	0.0278	8
2017/07/27	5048.7208	0.0379	3
2017/08/12	5048.8405	0.0231	8
2017/08/27	5048.9313	0.0450	3
2017/09/08	5048.9937	0.0206	8
2017/10/06	5049.0334	0.0228	8
2017/10/21	5049.0333	0.0570	3
2017/11/02	5049.0065	0.0226	8
2017/11/20	5048.9914	0.0177	3
2017/11/28	5048.9903	0.0209	8
2017/12/25	5049.0055	0.0202	8
2018/01/22	5049.0344	0.0201	8
2018/02/17	5049.0499	0.0200	8
2018/03/16	5049.0598	0.0194	8
2018/04/13	5049.0791	0.0208	8
2018/05/10	5049.1090	0.0194	8
2018/06/05	5049.1463	0.0222	8
2018/07/02	5049.1810	0.0199	8
2018/07/30	5049.2076	0.0254	8
2018/07/30	5049.2156	0.0843	3
2018/08/26	5049.2194	0.0283	8
2018/09/01	5049.2224	0.0400	3
2018/09/21	5049.2456	0.0244	8
2018/10/19	5049.2773	0.0203	8
2018/10/24	5049.2916	0.0290	3
2018/11/15	5049.2849	0.0202	8
2018/11/25	5049.2698	0.0180	3
2018/12/11	5049.2531	0.0215	8
2019/01/07	5049.2558	0.0213	8
2019/01/17	5049.2658	0.0313	3
2019/02/04	5049.2720	0.0204	8
2019/03/03	5049.2992	0.0207	8
2019/03/29	5049.3305	0.0205	8
2019/04/25	5049.3440	0.0200	8
2019/05/23	5049.3680	0.0195	8
2019/06/19	5049.3891	0.0249	8
2019/07/15	5049.4224	0.0317	8
2019/08/02	5049.4805	0.0353	3
2019/08/12	5049.5535	0.0245	8
2019/09/03	5049.6012	0.0472	3
2019/09/08	5049.6437	0.0222	8
2019/10/26	5049.6598	0.0230	3
2019/11/28	5049.6569	0.0141	3
2020/08/04	5049.6415	0.0251	3
2020/08/31	5049.6489	0.0191	3
2020/12/03	5049.6598	0.0204	3
2021/04/05	5049.6735	0.0304	3
